MODEL | Scrambler 125i |
ENGINE | 125 4T |
COOLING | AC |
BORE & STROKE (mm) | 52.4×57.8 |
COMPRESSION RATIO | 9.2 : 1 |
MAX POWER (KW/min-1) | 7.2kw/8500r/min |
BRAKE/FRONT | DISC |
BRAKE/REAR | DISC |
TIRE/FRONT | 100/80-17 |
TIRE/REAR | 120/70-17 |
EXTERIOR SIZE(mm) | 1995*760*1060 |
BATTERY | 12V/7A |
WHEEL BASE(mm) | 1350 |
FUEL CAPACITY | 12L |
NET WEIGHT | 126 |
CONTAINER CAPACITY 20/40/40QH | 24/48/72 |
IGNITION | EFI/CDI |
TRANSMISSION | 5-SPEED |
FINAL DRIVE | CHAIN |
STARTING SYSTERM | ELECTRIC |
SUSPENSION/FRONT | TELECOPIC |
SUSPENSION/REAR | HYDRAULIC |
版权所有©宁波市龙嘉摩托车有限公司